2019 Races
Date | Race Name | Distance | *Notes |
13-Jan | Hot Chocolate 15k | 15k | video recap |
3-Feb | San Jose 408K | 8k | video recap |
9-Mar | Bok Kai 5k | 5k | |
17-Mar | Shamrock’n Half | 13.1 | |
7-April | RnR San Francisco | 13.1 | |
13-April | Run Plumas Lake | 5k | |
5-May | OC Marathon | 26.2 | |
18-May | Ogden Marathon | 26.2 | |
2-June | Women’s Fitness Festival | 10k | |
21-July | Napa to Sonoma Wine Country | 13.1 | |
11-Aug | Oaktown Half Marathon | 13.1 | |
25-Aug | Santa Rosa Marathon | 26.2 | |
8-Sept. | San Francisco Giant Race | 13.1 | |
6-Oct. | RnR San Jose | 13.1 | |
25 – Oct. | Hallowine Run | 13.1 | |
8-Dec. | California International Marathon | 26.2 |
2018 Races
Date | Race Name | Distance | *Notes |
1/7/2018 | Hot Chocolate 15k | 15k | |
2/24/2018 | Have a Heart for Kids 5k | 5k | pregnant |
4/18/2018 | Rock n Roll San Francisco | 13.1 | pregnant |
5/12/2018 | Girls on the Run | 5k | pregnant |
6/2/2018 | Rock n Roll San Diego | 5k | pregnant |
6/3/2018 | Rock n Roll San Diego | 13.1 | pregnant |
6/11/2018 | Rock n Roll Seattle | 5k | pregnant |
6/12/2018 | Rock n Roll Seattle | 13.1 | DNS |
8/11/2018 | Oaktown Half Marathon | 5k | pregnant |
8/12/2018 | Oaktown Half Marathon | 13.1 | pregnant |
9/9/2018 | San Francisco Giant Race | 13.1 | pregnant |
10/6/2018 | RnR San Jose | 5k | pregnant |
10/7/2018 | RnR San Jose | 13.1 | pregnant |
10/27/2018 | Healdsburg Half Marathon | 10k | pregnant |
12/2/2018 | California International Marathon | 26.2 | Deferred |
2017 Races
Date | Race Name | Distance | *Notes |
8-Jan | Hot Chocolate 15k | 15k | pacer |
21-Jan | Frost of Fog | 10 miler | |
4-Mar | Bidwell Classic | 13.1 | |
12-Mar | Shamrock’n Half | 13.1 | |
19-Mar | Modesto Marathon | 26.2 | |
26-Mar | Zoo Zoom | 5k | |
1-Apr | Super Spartan Mt. Diablo | 10 miler | |
2-Apr | Run Rocklin | 13.1 | pacer |
30-Apr | Downtown River Run | 26.2 | pacer |
6-May | Sutter Buttes Spirit Mountain Run | 13.1 | |
13-May | Rina’s Run Half Marathon | 13.1 | pacer |
20-May | Run Around the Rice | 10k | |
4-Jun | Women’s Fitness Festival | 10k | |
10-Jun | Utah Valley Marathon | 26.2 | |
8-Jul | Davis Moonlight Run | n/a | volunteer |
16-Jul | San Diego Craft Classic | 13.1 | |
6-Aug | Empower Half Marathon | 13.1 | pacer (canceled due to wildfires) |
14-Oct | Rock N Roll Denver | 5k | |
15-Oct | Rock N Roll Denver | 13.1 | |
28-Oct | Healdsburg Wine Country Half | 13.1 | (canceled due to wildfires) |
18-Nov | Davis Turkey Trot | 13.1 | |
3-Dec | California International Marathon | 26.2 |
2016 Races
Date | Race Name | Distance | *Notes |
23-Jan | Frost or Fog | 10 | |
7-Feb | Super Sunday Run | 6.2 | |
13-Feb | Love on the Rocks | 3.1 | |
21-Feb | Davis Stampede | 13.1 | |
12-Mar | Bok Kai | 3.1 | |
19-Mar | Lucky Run | 13.1 | PR |
3-Apr | Trail Less Traveled | 14 | |
9-Apr | Plumas Lake Run | 13.1 | |
10-Apr | Run Rocklin | 13.1 | pacer |
17-Apr | Zoo Zoom | 6.2 | PR |
30-Apr | Western Pacific Marathon | 26.2 | |
1-May | Pony Express Marathon | 26.2 | Qualified as a Marathon Maniac |
4-Jun | Run Your Tail Off | 6.2 | |
5-Jun | Women’s Fitness Festival | 6.2 | |
18-Jun | Rock Tahoe | 13.1 | |
9-Jul | Moonlight Half | 13.1 | |
6-Aug | The Color Run | 3.1 | |
7-Aug | 1,000 miles achieved | ||
14-Aug | Humboldt Bay Marathon | 26.2 | pacer |
24-Sep | Gold Rush | 10 | |
2-Oct | Urban Cow | 13.1 | |
9-Oct | Lake Tahoe | 26.2 | pacer |
23-Oct | Paradise Trail Run | 9 | |
29-Oct | Healdsburg Wine Country | 13.1 | |
5-Nov | Run the Parkway | 20 | |
13-Nov | Bakersfield Marathon | 26.2 | pacer |
3-Dec | Running of the Elves | 3.1 | |
4-Dec | California International Marathon | 26.2 | |
17-Dec | River Run | 6.2 | |
18-Dec | Holiday Classic | 3.1 |